Sign in

Token PEPE

May 06, 00:58

Auto generation

Smart trader started the ninth PEPE trade

Inflow

Related addresses

Total tokens transferred

Token PEPE

142.958B

PEPE

Token USDC

1.262M

USDC

Smart trader PEPE 0x2db swapped 1.262M USDC for 142.96B PEPE at $0.000008831 on average in the past 45 minutes:

 

Notably, this marks the start of the trader's ninth PEPE trade.

 

Previously, the smart trader has won 6 out of the 8 completed PEPE trades and realized a cumulative profit of $917K (+19.1%) with a win rate of 75%:

  1. gained $105K (+26.45) from trading 337B PEPE between November 6 and December 7, 2023;
  2. lost $60.2K (-12.2%) from trading 349B PEPE between December 8, 2023, and February 21, 2024;
  3. gained $119K (+32.1%) from trading 289B PEPE between February 23 and 27, 2024;
  4. gained $631K (+132%) from trading 248B PEPE between February 27 and March 7, 2024;
  5. gained $103K (+12.7%) from trading 112.4B PEPE between March 8 and 16, 2024;
  6. gained $28.8K (+5.23%) from trading 71.5B PEPE on March 21, 2024;
  7. lost $107K (-14.7%) from trading 89.1B PEPE between March 27 and April 5, 2024;
  8. gained $97.3K (+10.1%) from trading 128B PEPE between April 30 and May 5, 2024.

 

Fig 1. Smart trader PEPE 0x2db's overall PEPE trading history.

#smart trader
#profit
#pepe
#buy
#price surge