



+3
1 day
Auto generation
Dormant whale deposited $3.61M worth of 7 assets to Binance for profit
Outflow
Related addresses
Total tokens transferred

901.000K
ADA

800.990
BNB

169.400
ETH

2.731M
GRT

18.421K
LINK

2.55K
AAVE

200K
NEAR
Dormant whale 0x748 deposited $3.61M worth of 7 tokens to Binance in the past 50 minutes:
- 901,00 ADA ($915K), likely profiting $578K (+172%) after over 2 years;
- 200,000 NEAR ($647K), likely profiting $248K (+62.2%) after over 2 years;
- 2,550 AAVE ($533K), likely profiting $295K (+123%) after over 2 years.
- 800.99 BNB ($483K), likely profiting $252K (+109%) after 1.33 years;
- 169.4 ETH ($401K), likely profiting $94K (+30.6%) after over 2 years;
- 2.731M GRT ($331K), likely losing $95K (-22.3%) after over 2 years;
- 18,421 LINK ($301K), likely profiting $130K (+75.5%) after over 2 years.
Notably, the ADA and ETH prices pumped by 53.04% and 5.84% in the past 24 hours, thanks to being included in the U.S. Crypto Reserve, which was announced by President Donald Trump yesterday.
Fig 1. Whale 0x748 deposited $3.61M worth of 7 tokens to Binance in the past 50 minutes.